<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sam Kerr &#8211; Green and Gold Army</title>
	<atom:link href="https://ggatravel.com.au/tag/sam-kerr/feed/" rel="self" type="application/rss+xml" />
	<link>https://ggatravel.com.au</link>
	<description>Leaders in Sports Travel</description>
	<lastBuildDate>Wed, 19 Aug 2026 05:17:08 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>
	<item>
		<title>Matildas Central: Kerr scores again, Raso&#8217;s UCL fate</title>
		<link>https://ggatravel.com.au/matildas-central-kerr-scores-again-rasos-ucl-fate/</link>
		
		<dc:creator><![CDATA[Ben Somerford]]></dc:creator>
		<pubDate>Wed, 19 Aug 2026 05:17:08 +0000</pubDate>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Matildas Central]]></category>
		<category><![CDATA[Sam Kerr]]></category>
		<guid isPermaLink="false">https://ggatravel.com.au/?p=6300</guid>

					<description><![CDATA[Sam Kerr made it three goals in five games for Gotham in a 2-1 victory over Kansas City Current in USA’s NWSL over the weekend. The Matildas forward scored the decisive goal in the 41st minute, turning home Jaedyn Shaw’s low cutback from close range with her left foot for 2-1. Kerr has quickly made&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Matildas Central: Kerr scores against Arnold in NWSL, McNamara joins WSL contingent</title>
		<link>https://ggatravel.com.au/matildas-central-kerr-scores-against-arnold-in-nwsl-mcnamara-joins-wsl-contingent/</link>
		
		<dc:creator><![CDATA[Ben Somerford]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 04:26:30 +0000</pubDate>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Matildas Central]]></category>
		<category><![CDATA[Holly McNamara]]></category>
		<category><![CDATA[Mackenzie Arnold]]></category>
		<category><![CDATA[Matildas]]></category>
		<category><![CDATA[Sam Kerr]]></category>
		<guid isPermaLink="false">https://ggatravel.com.au/?p=6233</guid>

					<description><![CDATA[Sam Kerr scored in her match-up against Mackenzie Arnold as Gotham FC drew 2-2 away to Portland Thorns in USA’s National Women’s Soccer League. Kerr rifled the ball home from close range in the 62nd minute, making it 2-2, for her maiden Gotham goal in her second stint in the USA. The Matildas star initially&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Matildas Transfer News: Kerr &#038; Gielnik seal moves + young duo off to Sweden</title>
		<link>https://ggatravel.com.au/matildas-transfer-news-kerr-gielnik-seal-moves-young-duo-off-to-sweden/</link>
		
		<dc:creator><![CDATA[Ben Somerford]]></dc:creator>
		<pubDate>Fri, 03 Jul 2026 03:34:23 +0000</pubDate>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Matildas Central]]></category>
		<category><![CDATA[Matildas]]></category>
		<category><![CDATA[Sam Kerr]]></category>
		<guid isPermaLink="false">https://ggatravel.com.au/?p=6168</guid>

					<description><![CDATA[Matildas superstar Sam Kerr has officially signed with USA National Women’s Soccer League (NWSL) club Gotham FC on a deal running through until the 2023 season. Kerr joins the NWSL club as a free agent after exiting Chelsea, returning to the USA having previously dominated for New York-based Sky Blue FC (who are now Gotham&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Matildas Central: Kerr continues goal scoring form, new Catley contract</title>
		<link>https://ggatravel.com.au/matildas-central-kerr-continues-goal-scoring-form-new-catley-contract/</link>
		
		<dc:creator><![CDATA[Ben Somerford]]></dc:creator>
		<pubDate>Mon, 04 May 2026 00:10:23 +0000</pubDate>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Matildas Central]]></category>
		<category><![CDATA[Matildas]]></category>
		<category><![CDATA[Sam Kerr]]></category>
		<guid isPermaLink="false">https://ggatravel.com.au/?p=6109</guid>

					<description><![CDATA[Sam Kerr continued her goal scoring form with the opener in Chelsea’s 3-1 win away to Leicester City in the English Women’s Super League on Sunday. Kerr headed home the opening goal in the 13th minute, rising high to glance in Niamh Charles’ lofted cross from the left side of the box. The goal meant&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Matildas Central: Kerr double, Carpenter goal, Wheeler assist in WSL return</title>
		<link>https://ggatravel.com.au/matildas-central-kerr-double-carpenter-goal-wheeler-assist-in-wsl-return/</link>
		
		<dc:creator><![CDATA[Ben Somerford]]></dc:creator>
		<pubDate>Sun, 26 Apr 2026 13:20:25 +0000</pubDate>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Matildas Central]]></category>
		<category><![CDATA[Matildas]]></category>
		<category><![CDATA[Sam Kerr]]></category>
		<guid isPermaLink="false">https://ggatravel.com.au/?p=6098</guid>

					<description><![CDATA[Sam Kerr scored a double and Ellie Carpener also netted as Chelsea returned to Women’s Super League action with a 4-1 win away to Clare Wheeler’s Everton on Sunday. Kerr banged in Chelsea’s first two goals, opening the scoring in the sixth minute after Erin Cuthbert threaded a pass for the Matildas striker, who slotted&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Matildas Central: Kerr, Foord &#038; Sayer score on returns to club action</title>
		<link>https://ggatravel.com.au/matildas-central-kerr-foord-sayer-score-on-returns-to-club-action/</link>
		
		<dc:creator><![CDATA[Ben Somerford]]></dc:creator>
		<pubDate>Sun, 29 Mar 2026 23:08:12 +0000</pubDate>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Matildas Central]]></category>
		<category><![CDATA[Amy Sayer]]></category>
		<category><![CDATA[Caitlin Foord]]></category>
		<category><![CDATA[Matildas]]></category>
		<category><![CDATA[Sam Kerr]]></category>
		<guid isPermaLink="false">https://ggatravel.com.au/?p=6062</guid>

					<description><![CDATA[Sam Kerr continued her goal scoring form on her return to Chelsea in their 4-3 victory over Aston Villa in the English Women’s Super League on Saturday. Kerr made it 1-1 in the 20th minute with a left-foot strike which was too hot for the Villa keeper to handle after getting in behind the defence.&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Matildas Central: Kerr nets ahead of Asian Cup, Fowler gains valuable game-time</title>
		<link>https://ggatravel.com.au/matildas-central-kerr-nets-ahead-of-asian-cup-fowler-gains-valuable-game-time/</link>
		
		<dc:creator><![CDATA[Ben Somerford]]></dc:creator>
		<pubDate>Sun, 22 Feb 2026 23:32:24 +0000</pubDate>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Matildas Central]]></category>
		<category><![CDATA[Mary Fowler]]></category>
		<category><![CDATA[Matildas]]></category>
		<category><![CDATA[Sam Kerr]]></category>
		<guid isPermaLink="false">https://ggatravel.com.au/?p=6012</guid>

					<description><![CDATA[Sam Kerr will head for the AFC Women’s Asian Cup in goal scoring form after netting Chelsea’s opener in their 2-1 extra-time victory over Manchester United in the Women’s FA Cup on Sunday. Kerr came off the bench to put the Blues ahead, marking her first goal in six games dating back to January 17.&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Matildas Central: Chidiac scores in Italy, Sayer debut, Kerr &#038; Carpenter 6/10</title>
		<link>https://ggatravel.com.au/matildas-central-chidiac-scores-in-italy-sayer-debut-kerr-carpenter-6-10/</link>
		
		<dc:creator><![CDATA[Ben Somerford]]></dc:creator>
		<pubDate>Sun, 15 Feb 2026 22:27:33 +0000</pubDate>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Matildas Central]]></category>
		<category><![CDATA[Alex Chidiac]]></category>
		<category><![CDATA[Amy Sayer]]></category>
		<category><![CDATA[Matildas]]></category>
		<category><![CDATA[Sam Kerr]]></category>
		<guid isPermaLink="false">https://ggatravel.com.au/?p=5999</guid>

					<description><![CDATA[Alex Chidiac netted Como’s opening goal and her second of the campaign in their 2-0 win over Jessika Nash’s Sassuolo in Italy’s Serie A Femminile. Chidiac scored with a deflected left-foot effort from Matilde Pavan’s cutback after ghosting into the box. The Matildas midfielder wasn’t involved in Nadina Nischler’s goal for 2-0 in the 61st&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Matildas Central: Kerr rated 3/10 as Chelsea&#8217;s WSL title hopes hit</title>
		<link>https://ggatravel.com.au/matildas-central-kerr-rated-3-10-as-chelseas-wsl-title-hopes-hit/</link>
		
		<dc:creator><![CDATA[Ben Somerford]]></dc:creator>
		<pubDate>Mon, 26 Jan 2026 01:41:58 +0000</pubDate>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Matildas Central]]></category>
		<category><![CDATA[Matildas]]></category>
		<category><![CDATA[Sam Kerr]]></category>
		<guid isPermaLink="false">https://ggatravel.com.au/?p=5959</guid>

					<description><![CDATA[Sam Kerr had a disappointing game as Chelsea’s English Women’s Super League title hopes took a major hit with a 2-0 home loss to Arsenal. Kerr started and played 57 minutes for the Blues, coughing up possession and appealing for a foul in the lead-up to the Gunners’ opening goal. Goal.com rated Kerr 3/10 and&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Matildas Central: In-form Kerr nets double in Chelsea cup triumph</title>
		<link>https://ggatravel.com.au/matildas-central-in-form-kerr-nets-double-in-chelsea-cup-triumph/</link>
		
		<dc:creator><![CDATA[Ben Somerford]]></dc:creator>
		<pubDate>Mon, 19 Jan 2026 00:18:17 +0000</pubDate>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Matildas Central]]></category>
		<category><![CDATA[Matildas]]></category>
		<category><![CDATA[Sam Kerr]]></category>
		<guid isPermaLink="false">https://ggatravel.com.au/?p=5953</guid>

					<description><![CDATA[Sam Kerr maintained her prolific recent form with a double or Chelsea in Saturday’s 5-0 win over Crystal Palace in the Women’s FA Cup. Kerr’s good run now includes five goals from her past four games, while she’s provided assists in back-to-back games prior to that, offering plenty to the Blues attack after a phased&#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>
