<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steph Catley &#8211; Green and Gold Army</title>
	<atom:link href="https://ggatravel.com.au/tag/steph-catley/feed/" rel="self" type="application/rss+xml" />
	<link>https://ggatravel.com.au</link>
	<description>Leaders in Sports Travel</description>
	<lastBuildDate>Mon, 08 Dec 2025 00:23:00 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>
	<item>
		<title>Matildas Central: Catley assist in Arsenal win, Kerr miss in Chelsea loss</title>
		<link>https://ggatravel.com.au/matildas-central-catley-assist-in-arsenal-win/</link>
		
		<dc:creator><![CDATA[Ben Somerford]]></dc:creator>
		<pubDate>Sun, 07 Dec 2025 15:20:27 +0000</pubDate>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Matildas Central]]></category>
		<category><![CDATA[Matildas]]></category>
		<category><![CDATA[Steph Catley]]></category>
		<guid isPermaLink="false">https://ggatravel.com.au/?p=5841</guid>

					<description><![CDATA[Steph Catley got an assist although Olivia Smith did most of the work for the goal as Arsenal kept in touch with the leaders with a 2-1 win over struggling Liverpool. Catley passed to the left side to Smith who got past four players before rifling in a low shot to put the Gunners 1-0&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Matildas Central: Carpenter scores, Catley captains Arsenal in UCL, Galabadaarachchi assist</title>
		<link>https://ggatravel.com.au/matildas-central-carpenter-scores-catley-captains-arsenal-in-ucl-galabadaarachchi-assist/</link>
		
		<dc:creator><![CDATA[Ben Somerford]]></dc:creator>
		<pubDate>Sun, 23 Nov 2025 23:39:48 +0000</pubDate>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Matildas Central]]></category>
		<category><![CDATA[Ellie Carpenter]]></category>
		<category><![CDATA[Jacynta Galabadaarachchi]]></category>
		<category><![CDATA[Matildas]]></category>
		<category><![CDATA[Steph Catley]]></category>
		<guid isPermaLink="false">https://ggatravel.com.au/?p=5824</guid>

					<description><![CDATA[Alanna Kennedy put in a full shift in a defensive midfield role in London City Lionesses’ 2-0 win away to Ipswich Town in England’s Women’s League Cup third round. Clare Wheeler played the full game on the right side of midfield in Everton’s 3-1 victory at Newcastle. Clare Hunt played the full 90 in Tottenham’s&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Matildas Central: Catley&#8217;s Arsenal beaten, Sayer goal &#038; assist in Sweden</title>
		<link>https://ggatravel.com.au/matildas-central-catleys-arsenal-beaten-sayer-goal-assist-in-sweden/</link>
		
		<dc:creator><![CDATA[Ben Somerford]]></dc:creator>
		<pubDate>Sun, 05 Oct 2025 23:56:00 +0000</pubDate>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Matildas Central]]></category>
		<category><![CDATA[Amy Sayer]]></category>
		<category><![CDATA[Matildas]]></category>
		<category><![CDATA[Steph Catley]]></category>
		<guid isPermaLink="false">https://ggatravel.com.au/?p=5703</guid>

					<description><![CDATA[Steph Catley could do nothing about Manchester City’s late winner as Arsenal were toppled 3-2 by their title rivals in the English Women’s Super League this weekend. Catley put in a full shift and was on hand when Iman Beney rifled in an 88th minute winner, unable to get her body in the way to&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Matildas Central: Foord 8/10 as Arsenal trio lift Champions League title</title>
		<link>https://ggatravel.com.au/matildas-central-foord-8-10-as-arsenal-trio-lift-champions-league-title/</link>
		
		<dc:creator><![CDATA[Ben Somerford]]></dc:creator>
		<pubDate>Sun, 25 May 2025 00:17:48 +0000</pubDate>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Matildas Central]]></category>
		<category><![CDATA[Caitlin Foord]]></category>
		<category><![CDATA[Matildas]]></category>
		<category><![CDATA[Steph Catley]]></category>
		<guid isPermaLink="false">https://ggatravel.com.au/?p=5343</guid>

					<description><![CDATA[Arsenal’s Matildas trio Steph Catley, Caitlin Foord and Kyra Cooney-Cross tasted major success overnight as the Gunners beat Barcelona 1-0 in the UEFA Women’s Champions League final in Lisbon. The Gunners triumphed thanks to Stina Blackstenius’ 74th minute strike, having been under pressure throughout the second 45. Foord was busy in attack, pushing an early&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Matildas Central: Carpenter assist in UCL, Foord &#038; Catley assists</title>
		<link>https://ggatravel.com.au/matildas-central-carpenter-assist-in-ucl-foord-catley-assists/</link>
		
		<dc:creator><![CDATA[Ben Somerford]]></dc:creator>
		<pubDate>Mon, 22 Apr 2024 00:18:34 +0000</pubDate>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Matildas Central]]></category>
		<category><![CDATA[Caitlin Foord]]></category>
		<category><![CDATA[Ellie Carpenter]]></category>
		<category><![CDATA[Hayley Raso]]></category>
		<category><![CDATA[Matildas]]></category>
		<category><![CDATA[Steph Catley]]></category>
		<guid isPermaLink="false">https://ggatravel.com.au/?p=4765</guid>

					<description><![CDATA[Ellie Carpenter got an assist to initiate Olympique Lyon’s stirring 3-2 comeback victory over PSG in the UEFA Champions League semi-finals. Lyon trailed 2-0 in the first leg on home turf, before Carpenter’s pass for Kadidiatou Diani to pull one back in the 80th minute. Carpenter got down the right wing and received Diani’s pass,&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Matildas Central: Fowler&#8217;s assists double, dramatic Van Egmond winner</title>
		<link>https://ggatravel.com.au/matildas-central-fowlers-assists-double-dramatic-van-egmond-winner/</link>
		
		<dc:creator><![CDATA[Ben Somerford]]></dc:creator>
		<pubDate>Mon, 01 Apr 2024 11:41:33 +0000</pubDate>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Matildas Central]]></category>
		<category><![CDATA[Alanna Kennedy]]></category>
		<category><![CDATA[Caitlin Foord]]></category>
		<category><![CDATA[Emily van Egmond]]></category>
		<category><![CDATA[Kyra Cooney-Cross]]></category>
		<category><![CDATA[Mary Fowler]]></category>
		<category><![CDATA[Matildas]]></category>
		<category><![CDATA[Steph Catley]]></category>
		<guid isPermaLink="false">https://ggatravel.com.au/?p=4733</guid>

					<description><![CDATA[Mary Fowler continued her excellent form for Manchester City with two assists in their 4-1 win away to Teagan Micah’s Liverpool in the English Women’s Super League. Fowler has enjoyed an extended run in City’s XI lately, starting in their past four games in all competitions, with two goals and an assist coming in. The&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Matildas Central: Goal and an assist for Man City&#8217;s Fowler</title>
		<link>https://ggatravel.com.au/matildas-central-goal-and-an-assist-for-man-citys-fowler/</link>
		
		<dc:creator><![CDATA[Ben Somerford]]></dc:creator>
		<pubDate>Sun, 17 Mar 2024 10:40:57 +0000</pubDate>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Matildas Central]]></category>
		<category><![CDATA[Caitlin Foord]]></category>
		<category><![CDATA[Kyra Cooney-Cross]]></category>
		<category><![CDATA[Mary Fowler]]></category>
		<category><![CDATA[Matildas]]></category>
		<category><![CDATA[Steph Catley]]></category>
		<guid isPermaLink="false">https://ggatravel.com.au/?p=4714</guid>

					<description><![CDATA[Mary Fowler made it two goals in two games as she continues to impress in her new starting role for Manchester City, helping them to a 4-1 win at Brighton in the English Women’s Super League on Sunday. Fowler played a part in the opener, calmly passing to Jessica Park in midfield after Yui Hasegawa’s&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Matildas Central: Fowler &#038; Kennedy&#8217;s City bundle out Arsenal</title>
		<link>https://ggatravel.com.au/matildas-central-fowler-kennedys-city-bundled-out-arsenal/</link>
		
		<dc:creator><![CDATA[Ben Somerford]]></dc:creator>
		<pubDate>Sun, 11 Feb 2024 23:57:37 +0000</pubDate>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Matildas Central]]></category>
		<category><![CDATA[Alanna Kennedy]]></category>
		<category><![CDATA[Caitlin Foord]]></category>
		<category><![CDATA[Kyra Cooney-Cross]]></category>
		<category><![CDATA[Mary Fowler]]></category>
		<category><![CDATA[Matildas]]></category>
		<category><![CDATA[Steph Catley]]></category>
		<guid isPermaLink="false">https://ggatravel.com.au/?p=4623</guid>

					<description><![CDATA[Mary Fowler and Alanna Kennedy both played their part as Manchester City knocked out Steph Catley, Kyra Cooney-Cross and Caitlin Foord’s Arsenal from the English Women’s FA Cup. City triumphed 1-0 at Arsenal to book their spot in the FA Cup quarter-final, with Fowler coming on in the 67th minute, while Kennedy was introduced in&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Matildas Central: Catley concedes spotkick on return, Wheeler concedes two</title>
		<link>https://ggatravel.com.au/matildas-central-catley-concedes-spotkick-on-return-wheeler-concedes-two/</link>
		
		<dc:creator><![CDATA[Ben Somerford]]></dc:creator>
		<pubDate>Mon, 05 Feb 2024 00:05:53 +0000</pubDate>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Matildas Central]]></category>
		<category><![CDATA[Clare Wheeler]]></category>
		<category><![CDATA[Matildas]]></category>
		<category><![CDATA[Steph Catley]]></category>
		<category><![CDATA[WSL]]></category>
		<guid isPermaLink="false">https://ggatravel.com.au/?p=4607</guid>

					<description><![CDATA[Matildas left-back Steph Catley returned to Arsenal’s starting line-up but gave away a penalty as the Gunners were shocked 2-1 by Mackenzie Arnold and Katrina Gorry’s West Ham United on Sunday. The Hammers have been struggling in the English Women’s Super League but have now managed back-to-back wins, coming from behind to triumph over Arsenal.&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Matildas Central: Catley assist as Arsenal beat Kerr&#8217;s Chelsea in front of WSL record crowd</title>
		<link>https://ggatravel.com.au/matildas-central-catley-assist-as-arsenal-beat-kerrs-chelsea-in-front-of-wsl-record-crowd/</link>
		
		<dc:creator><![CDATA[Ben Somerford]]></dc:creator>
		<pubDate>Mon, 11 Dec 2023 00:18:56 +0000</pubDate>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Matildas Central]]></category>
		<category><![CDATA[Caitlin Foord]]></category>
		<category><![CDATA[Kyra Cooney-Cross]]></category>
		<category><![CDATA[Matildas]]></category>
		<category><![CDATA[Milly Boughton]]></category>
		<category><![CDATA[Sam Kerr]]></category>
		<category><![CDATA[Steph Catley]]></category>
		<category><![CDATA[Teagan Micah]]></category>
		<guid isPermaLink="false">https://ggatravel.com.au/?p=4516</guid>

					<description><![CDATA[Caitlin Foord and Steph Catley were on the winning side in front of a record crowd of almost 60,000 as Arsenal beat Sam Kerr’s Chelsea 4-1 to draw level at the top in the Women’s Super League on Sunday. Catley provided an assist as the Gunners triumphed impressively, in a game where Kerr was kept&#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>
